Motoryacht Panfeliss is a 37.50 m motor yacht, custom built in 2009 by Mengi-Yay boatyard in Tuzla Istanbul. Panfeliss yacht has a grp coated epoxy laminated Mahogany hull with a grp superstructure with a beam of 7.50 m (23'11"ft) and a 1.50m (4'11"ft) draft and 2 Â teak decks. This custom built yacht is equipped with an ultra-modern zero stabilization system which reduces roll motion effect.
| SPECIFICATIONS | |||
| NUMBER OF CABINS | 5 | BUILD | 2011 |
| GUEST CAPACITY | 12 | LOA | 37.50 Meter |
| MAIN ENGINES | 2 X 2750 HP | BASE PORT | Bodrum |
| AIR CONDITIONING | Yes | BEAM | 7.50 Meter |
| AVER. FUEL CONS. | 650 LT | AVERAGE SPEED | 21 knots |
| MAX FUEL CONS. | 1050 lt | MAXIMUM SPEED | 27.2 knots |
Click here for online PDF BROCHURE
for Downloading pictures please click here
| M/Y PANFELISS | |
| NAME | Panfeliss |
| TYPE | Motor Yacht |
| LENGTH | 37,5 Meter |
| PASSANGER CAPACITY | 12 Pax |
| CREW | 7 Pax |
| CRUISING SPEED | 20 Knot |
| MAX SPEED | 25 Knot |
| BUILT | Mengi Yay - Tuzla Istanbul |
| FLAG | Turkish / Commercial |
| REGISTRATION / CALL SIGN | 1249 / YMA 4305 |
| DELIVERY DATE | 2009 |
| GRT | 242 |
| NRT | 72 |
| LENGTH/LOA | 37.5 Mt |
| BREADTH | 7.30 Mt. |
| SUMMER DRAFT | 1.47 Mt. |
| MAXIMUM HEIGHT | 9.30 Mt. |
| ALLOWED VOYAGE RANGE | Ocean Going |
| CLASS CERTIFICATION | Rina |
| CLASS NOTATION | C,+Hull, Mach, Y |
| CLASS NBR | 85773 |
| FUEL CAPACITY | 15.000 Lt. |
| MAIN ENGINE | 2 X MTU 12V4000 (2 X 2040KW) M90 - 2.750HP |
| REDUCTION GEAR | 2 X ZF 4650A 1.005 KW/RPM |
| GENERATOR (PS) | ONAN CUMINS MDDCG-6287273 50Hz 50KW / 62.5KVA / 1.500 RPM |
| GENERATOR (SB) | ONAN CUMINS MDDCG-6287270 50Hz 50KW / 62.5KVA / 1.500 RPM |
| PORTUSE GENERATOR | ONAN CUMINS MDKBR-7055604 50Hz 17.5KW / 21.9KVA / 1.500 RPM |
| ENGINE ROOM VANTILATION SYSTEM | 1 X GIANNESCHI ELL 630 |
| 3 X GIANNESCHI ELL 730 | |
| PASARELLA | 1103/47 Opacmare |
| SERVICE BOAT | Avon Seasport Jet 430 |
| JETSKI | Seadoo PW Wake Pro 215 |
| HYDRAULIC WINDLASS | Maxell VWC6000 |
| HYDRAULIC CAPSTAIN | Maxell VC3500 |
| AIR CONDITIONING | Marineair 216.000 BTU MCW72 |
| FRESH WATER | 2 X Gianneschi Idromaxi Jet |
| BILGE PUMP | Gianneschi ACM 501 BT |
| MAIN FIRE PUMP | Gianneschi ACM 501 BT |
| FUEL TRANSFER PUMP | Gianneschi FQ15 |
| SEWAGE TRANSFER PUMP | 2 X Gianneschi MV64 |
| HOT WATER BOILER | 2 X Gianneschi 100 Lt. Horizontal |
| HYDRAULIC STABILIZER | Trac 370 16X Zero Speed Stabilizer |
| BOW THRUSTER | Trac 16" Hydraulic Thruster |
| AFT THRUSTER | Trac 16" Hydraulic Thruster |
| FUEL SAPARATOR | Alfo Laval MAB103 |
| FUEL SAPARATOR | MTU T Mahle NFV |
| WATER MAKER | Horizon 2 X Seafari 180010-2 2.284 Lt/Hr |
| EMERGENCY FIRE PUMP | Honda WB20 |
| EXPROOF FIRE DAMPER | Catef SRL |
| STEERING GEAR | Twin disc double station electronic system MT1200AT |
| AFT SIDE FLAPS | 2 X 200 X 500 MM Hydraulic kit with double acting cylinder |
| UV WATER TREATMENT SYSTEM | Pura |
| WORLPOOL BATH | Hotspring Prodogy |
| SERVICE CRANE | Opacmare telescopic 3026/47 |
| CONVERTER | AGF Italy |
| INVERTER | Sinewave 6000W Underwater Lightning |
| NAVIGATION EQUIPMENT | |
| Satelite Communicator | |
| Koden MDC-2510 Radar | |
| Koden MDC-2260 Radar | |
| Koden GTD-110 Trac Display | |
| Koden GTD-150 Trac Display | |
| Koden CVS - 852 Echosounder | |
| Koden CVS - 842 Echosounder | |
| Koden KGC - GPS Compass | |
| Simrad AP-28 Auto Pilot Remote Control Unite | |
| SAAB R4 GPS Navigator | |
| IDEAL AIS BCS | |
| 2 X Sailor RT5022 VHF | |
| Mc Murdo NAV 7 NAVTEX | |
| Sailor TT 3026D Inmarsat Mini-C | |
| Sailor SP3520 GMHDSS Hand VHF | |
| Seatel C24 TV Antena System | |
| Airmar Ultrasonic Weather Station Instrument | |
| Indoor and Outdoor speed Dome Camera System | |
| Creston Automation Entertainment System |